¡¡¡¡2011¿î°ÂµÏA4LÔÚ±¾´ÎµÄ³É¶¼³µÕ¹ÉÏÊУ¬ÊÛ¼Û´Ó29.10Íòµ½57.81ÍòÔª£¬´Ë´Î»¹Ôö¼ÓÁËÒ»¿î2.0TFSI×ðÏíÐÍ£¬ÊÛ¼ÛΪ47.12ÍòÔª¡£ÊÛ¼ÛÏêÇéÇë¼ûÏÂ±í£º
¡¡¡¡
2011¿î°ÂµÏA4L | ||
³µÐÍ | ¿îʽ | ÊÛ¼Û£¨ÍòÔª£© |
1.8TFSI | ÊæÊÊÐÔ | 29.10 |
2.0TFSI£¨132kW£© | ±ê×¼ÐÍ | 30.98 |
ÊæÊÊÐÍ | 32.99 | |
¼¼ÊõÐÍ | 36.98 | |
ºÀ»ªÐÍ | 39.90 | |
2.0TFSI£¨155kW£© | Ô˶¯ÐÍ | 42.38 |
×ðÏíÐÍ | 47.12 | |
3.2FSI | Æì½¢ÐÍ | 57.81 |
²ÎÓ뻥¶¯(0) | ¡¾±à¼:³ÂöΡ¿ |
Copyright ©1999-2024 chinanews.com. All Rights Reserved